<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Internet Statistics</title>
	<atom:link href="http://worldinternetstatistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldinternetstatistics.com</link>
	<description>World Internet Statistics</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Revolution 2011</title>
		<link>http://worldinternetstatistics.com/social-media-revolution-2011/</link>
		<comments>http://worldinternetstatistics.com/social-media-revolution-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Best Selling Book]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Revolution]]></category>
		<category><![CDATA[Media Statistics]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Statistics]]></category>
		<category><![CDATA[Video Series]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/social-media-revolution-2011/</guid>
		<description><![CDATA[www.socialnomics.net Part of the world&#8217;s most watched Social Media video series; &#8220;Social Media Revolution&#8221; by Erik Qualman. Based on #1 International Best Selling Book Socialnomics by Erik Qualman. This is a shorter version that includes new social media statistics for 2011.]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/social-media-revolution-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White People Use RACIST Statistics 2 Degrade Black Americans</title>
		<link>http://worldinternetstatistics.com/white-people-use-racist-statistics-2-degrade-black-americans/</link>
		<comments>http://worldinternetstatistics.com/white-people-use-racist-statistics-2-degrade-black-americans/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Ancient Aliens]]></category>
		<category><![CDATA[Animal Abuse]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Black America]]></category>
		<category><![CDATA[Black Americans]]></category>
		<category><![CDATA[Black Reparations]]></category>
		<category><![CDATA[Black Unity]]></category>
		<category><![CDATA[Degrade]]></category>
		<category><![CDATA[Eagle Park]]></category>
		<category><![CDATA[Earth Internet]]></category>
		<category><![CDATA[Environmental Exploitation]]></category>
		<category><![CDATA[Government Corruption]]></category>
		<category><![CDATA[Internet Ministry]]></category>
		<category><![CDATA[Park Acres]]></category>
		<category><![CDATA[Patriarchy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Psychiatric Abuse]]></category>
		<category><![CDATA[RACIST]]></category>
		<category><![CDATA[Radio Www]]></category>
		<category><![CDATA[Real Truth]]></category>
		<category><![CDATA[Slavery Reparations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Volution]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[White Supremacy]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/white-people-use-racist-statistics-2-degrade-black-americans/</guid>
		<description><![CDATA[www.dailymotion.com www.facebook.com www.dailymotion.com Join Angelsnupnup7 On Vimeo @ www.vimeo.com www.dailymotion.com www.myspace.com The Reality&#8217;s Temple On Earth Internet Ministry Eagle Park Acres, Illinois 62060 Talk 2 Taalik in Person @ ( 314 ) 828-7354 saycheribnrad@live.com WELCOME&#8230;2 The HOME Of REAL TRUTH ! Brother Student AdMinister Of Action AndreDedmond69 www.youtube.com www.facebook.com The Reality&#8217;s Temple On Earth on [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/white-people-use-racist-statistics-2-degrade-black-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mtv asia vs. the threebillion project</title>
		<link>http://worldinternetstatistics.com/mtv-asia-vs-the-threebillion-project/</link>
		<comments>http://worldinternetstatistics.com/mtv-asia-vs-the-threebillion-project/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mtv]]></category>
		<category><![CDATA[Mtv Asia]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[threebillion]]></category>
		<category><![CDATA[Youth Stats]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/mtv-asia-vs-the-threebillion-project/</guid>
		<description><![CDATA[thirty six asia youth stats in one hundred and fifty nine seconds]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/mtv-asia-vs-the-threebillion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE:[OECD] How can the Internet make the World a better place</title>
		<link>http://worldinternetstatistics.com/reoecd-how-can-the-internet-make-the-world-a-better-place/</link>
		<comments>http://worldinternetstatistics.com/reoecd-how-can-the-internet-make-the-world-a-better-place/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advantages Of Internet]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Democratic Revolution]]></category>
		<category><![CDATA[Direct Democracy]]></category>
		<category><![CDATA[Electoral System]]></category>
		<category><![CDATA[Electorate]]></category>
		<category><![CDATA[Gaid]]></category>
		<category><![CDATA[General Elections]]></category>
		<category><![CDATA[Global Information Service]]></category>
		<category><![CDATA[Information Dissemination]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Voting]]></category>
		<category><![CDATA[Kim Sung]]></category>
		<category><![CDATA[New Democracies]]></category>
		<category><![CDATA[Oecd Conference]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[REOECD]]></category>
		<category><![CDATA[Single System]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tampering]]></category>
		<category><![CDATA[Vote Fraud]]></category>
		<category><![CDATA[Voter Participation]]></category>
		<category><![CDATA[Voting Statistics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Wsis]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/reoecd-how-can-the-internet-make-the-world-a-better-place/</guid>
		<description><![CDATA[My name is Kim Sung Dong. I&#8217;m management of information systems major at Gyeongsang National University. I am a native of South Korea, and was born in the Gyeongsang Nam province. It gives me great pleasure to address the OECD conference and the other contributors from around the world. Currently, there are several different social [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/reoecd-how-can-the-internet-make-the-world-a-better-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital statistics for B2B Marketers</title>
		<link>http://worldinternetstatistics.com/vital-statistics-for-b2b-marketers/</link>
		<comments>http://worldinternetstatistics.com/vital-statistics-for-b2b-marketers/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[B2b Marketers]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vital]]></category>
		<category><![CDATA[Vital Statistics]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/vital-statistics-for-b2b-marketers/</guid>
		<description><![CDATA[For links to all of the Vital Statistics sources used in this video, please visit: ht.ly Use and abuse them at your leisure. To find out more about Earnest please visit www.earnest-agency.com Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/vital-statistics-for-b2b-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Visitor Statistics via PHP, Python, and an Arduino + Multicolor LED</title>
		<link>http://worldinternetstatistics.com/blog-visitor-statistics-via-php-python-and-an-arduino-multicolor-led/</link>
		<comments>http://worldinternetstatistics.com/blog-visitor-statistics-via-php-python-and-an-arduino-multicolor-led/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Human Users]]></category>
		<category><![CDATA[Information View]]></category>
		<category><![CDATA[Led Display]]></category>
		<category><![CDATA[Mini Projects]]></category>
		<category><![CDATA[Multicolor]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Schematics]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Time Statistics]]></category>
		<category><![CDATA[Visitor]]></category>
		<category><![CDATA[Visitor Statistics]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/blog-visitor-statistics-via-php-python-and-an-arduino-multicolor-led/</guid>
		<description><![CDATA[For this project, my goal was to develop an LED display device that could provide me with real-time statistics about my website (www.jeremyblum.com). I designed my project to collect and display three types of information 1.Number of Visits by Human Users in last 24 hours, week, and month 2.Browsers Being used by Visiting Users 3.Operating [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/blog-visitor-statistics-via-php-python-and-an-arduino-multicolor-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Statistics &amp; Facts 2010</title>
		<link>http://worldinternetstatistics.com/social-media-statistics-facts-2010/</link>
		<comments>http://worldinternetstatistics.com/social-media-statistics-facts-2010/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Box Hill Institute]]></category>
		<category><![CDATA[Educational Provider]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Statistics]]></category>
		<category><![CDATA[Melbourne Australia]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Statistics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/social-media-statistics-facts-2010/</guid>
		<description><![CDATA[Box Hill Institute is an educational provider located in Melbourne, Australia. This video was put together to showcase social media &#038; emphasise some of what the Institute is doing to engage with current and potential students in the digital world. Want to learn more? Visit us at www.boxhill.edu.au http www.twitter.com Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/social-media-statistics-facts-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS Mobile Life &#8211; Global Telecoms Insights 2011</title>
		<link>http://worldinternetstatistics.com/tns-mobile-life-global-telecoms-insights-2011/</link>
		<comments>http://worldinternetstatistics.com/tns-mobile-life-global-telecoms-insights-2011/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Consumer Relationship]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Life]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/tns-mobile-life-global-telecoms-insights-2011/</guid>
		<description><![CDATA[Mobile Life is an annual investigation from TNS into the consumer relationship with mobility, interviewing over 34000 consumers in 43 countries. www.discovermobilelife.com Video Rating: 5 / 5 Incoming search terms:world internet statistics 2011]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/tns-mobile-life-global-telecoms-insights-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Ron Paul Ad</title>
		<link>http://worldinternetstatistics.com/newest-ron-paul-ad/</link>
		<comments>http://worldinternetstatistics.com/newest-ron-paul-ad/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Abc Cbs Nbc]]></category>
		<category><![CDATA[Alex Jones]]></category>
		<category><![CDATA[Attack Ads]]></category>
		<category><![CDATA[Bbc World]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Conan O Brien]]></category>
		<category><![CDATA[Daily Show With Jon Stewart]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Golden State]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Newest]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Republican Frontrunners]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Tv Internet]]></category>
		<category><![CDATA[Youtube Video]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/newest-ron-paul-ad/</guid>
		<description><![CDATA[New Ron Paul Ad &#8211; Big Dog &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; Best Ron Paul, today 2012 Ad iowa newt gingrich, serial hypocrisy 60 ad, second mitt romney vs obama president Campain attack ads political conan o&#8217;brien, spoof elections republicans nominee republican frontrunners statistics video polls voting vote fox [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/newest-ron-paul-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Bieber 1 000 000 dislikes, most hated on the internet</title>
		<link>http://worldinternetstatistics.com/justin-bieber-1-000-000-dislikes-most-hated-on-the-internet/</link>
		<comments>http://worldinternetstatistics.com/justin-bieber-1-000-000-dislikes-most-hated-on-the-internet/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bieber]]></category>
		<category><![CDATA[dislikes]]></category>
		<category><![CDATA[hated]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/justin-bieber-1-000-000-dislikes-most-hated-on-the-internet/</guid>
		<description><![CDATA[So it seems that Justin Bieber is the most hated guy on the internet. That is not surprise for regular viewers of TrollsNews, because you know that Justin Bieber trolling is one of the most popular kind and because of that very unoriginal kind. Again any kind of statistics in this video can be easily [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/justin-bieber-1-000-000-dislikes-most-hated-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.451 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 19:57:54 -->

