<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Internet Statistics</title>
	<atom:link href="http://worldinternetstatistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldinternetstatistics.com</link>
	<description>World Internet Statistics</description>
	<lastBuildDate>Wed, 16 May 2012 23:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google IPv6 Implementors Conference: State of the IPv6 Internet &amp; Transition Mechanisms and Tools</title>
		<link>http://worldinternetstatistics.com/google-ipv6-implementors-conference-state-of-the-ipv6-internet-transition-mechanisms-and-tools/</link>
		<comments>http://worldinternetstatistics.com/google-ipv6-implementors-conference-state-of-the-ipv6-internet-transition-mechanisms-and-tools/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conference Agenda]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Implementors]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Ipv6 Internet]]></category>
		<category><![CDATA[Kline Tools]]></category>
		<category><![CDATA[Lorenzo]]></category>
		<category><![CDATA[Marc Blanchet]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Task Force]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Transition Mechanisms]]></category>
		<category><![CDATA[Tunnels]]></category>
		<category><![CDATA[Van De Velde]]></category>
		<category><![CDATA[Web Clients]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/google-ipv6-implementors-conference-state-of-the-ipv6-internet-transition-mechanisms-and-tools/</guid>
		<description><![CDATA[Google IPv6 Implementors Conference June 10-11, 2010 State of the IPv6 Internet 00:24 Non-managed tunnels considered harmful &#8212; Gunter Van de Velde, Belgian IPv6 Task Force 16:29 Measuring IPv6 usage at web clients and DNS resolvers &#8212; Róbert Kisteleki 27:42 Broken IPv6 clients &#8212; Lorenzo Colitti, Google 1:00:59 Automating IPv6 whitelisting &#8212; Erik Kline, Google [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/google-ipv6-implementors-conference-state-of-the-ipv6-internet-transition-mechanisms-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics show recent progress in Iraq</title>
		<link>http://worldinternetstatistics.com/statistics-show-recent-progress-in-iraq/</link>
		<comments>http://worldinternetstatistics.com/statistics-show-recent-progress-in-iraq/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Author Michael]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[Cell Phone Use]]></category>
		<category><![CDATA[Civilian Deaths]]></category>
		<category><![CDATA[Coalition Forces]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Internet Service]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraq Index]]></category>
		<category><![CDATA[Iraqi Government]]></category>
		<category><![CDATA[Martin Savidge]]></category>
		<category><![CDATA[Michael Ohanlon]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[Reconstruction Efforts]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Statistical Evaluation]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Successes And Failures]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Video Podcast]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/statistics-show-recent-progress-in-iraq/</guid>
		<description><![CDATA[The Brookings Institution publishes the weekly Iraq Index, a statistical evaluation of reconstruction efforts in Iraq. The most recent report shows that civilian deaths and attacks on coalition forces are down and that Internet service and cell phone use are up. The country is still plagued with unemployment and intermittent electricity. Senior Iraq Index author [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/statistics-show-recent-progress-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greyglers@Google: Vint Cerf</title>
		<link>http://worldinternetstatistics.com/greyglersgoogle-vint-cerf/</link>
		<comments>http://worldinternetstatistics.com/greyglersgoogle-vint-cerf/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Bob Kahn]]></category>
		<category><![CDATA[Cerf]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Design Phase]]></category>
		<category><![CDATA[Developing Concepts]]></category>
		<category><![CDATA[Father Of The Internet]]></category>
		<category><![CDATA[Global Infrastructure]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googlers]]></category>
		<category><![CDATA[Greyglers@Google]]></category>
		<category><![CDATA[Internet Evangelist]]></category>
		<category><![CDATA[Luminaries]]></category>
		<category><![CDATA[Nickname]]></category>
		<category><![CDATA[Packet Lengths]]></category>
		<category><![CDATA[Pivotal Roles]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Tcp Specification]]></category>
		<category><![CDATA[Vint]]></category>
		<category><![CDATA[Vint Cerf]]></category>
		<category><![CDATA[Viruses And Worms]]></category>
		<category><![CDATA[Vp]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/greyglersgoogle-vint-cerf/</guid>
		<description><![CDATA[Googlers are lucky to have among them some great luminaries of computer science, including VP and Chief Internet Evangelist Vint Cerf. If you dont know Vint, you can start by checking out his nearly 380000 mentions on Google, the pivotal roles hes played in developing the web, the significant honors he&#8217;s received all over the [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/greyglersgoogle-vint-cerf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet cats GALORE!</title>
		<link>http://worldinternetstatistics.com/internet-cats-galore/</link>
		<comments>http://worldinternetstatistics.com/internet-cats-galore/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[GALORE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Cats]]></category>
		<category><![CDATA[Interweb]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/internet-cats-galore/</guid>
		<description><![CDATA[Awesome cats straight from the interweb!]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/internet-cats-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Order: Blueprint of Madmen (TRAILER)</title>
		<link>http://worldinternetstatistics.com/new-world-order-blueprint-of-madmen-trailer/</link>
		<comments>http://worldinternetstatistics.com/new-world-order-blueprint-of-madmen-trailer/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alex Jones]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Broad Brush]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Control Grid]]></category>
		<category><![CDATA[Everyday Citizen]]></category>
		<category><![CDATA[Eyes And Ears]]></category>
		<category><![CDATA[False Alarm]]></category>
		<category><![CDATA[False Sense]]></category>
		<category><![CDATA[Fliers]]></category>
		<category><![CDATA[Global Corporate Tyranny]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[Madmen]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Ordinary Citizens]]></category>
		<category><![CDATA[Ordinary Life]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[Political Activists]]></category>
		<category><![CDATA[Security Contractors]]></category>
		<category><![CDATA[Snitch]]></category>
		<category><![CDATA[Superweapons]]></category>
		<category><![CDATA[TRAILER]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/new-world-order-blueprint-of-madmen-trailer/</guid>
		<description><![CDATA[Alex Jones&#8217; latest documentary shatters the hoax of the terrorism, revealing instead that government is history&#8217;s greatest killer. Now a 21st century technocratic global corporate tyranny seeks to kill billions with the superweapons it has created under a police state control grid and through the central banking warfare model it brought to life. New World [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/new-world-order-blueprint-of-madmen-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Internet Explorer 8 Web Slices</title>
		<link>http://worldinternetstatistics.com/how-to-internet-explorer-8-web-slices/</link>
		<comments>http://worldinternetstatistics.com/how-to-internet-explorer-8-web-slices/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Explorer Internet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>
		<category><![CDATA[Internet Help]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Explorer]]></category>
		<category><![CDATA[Microsoft Internet]]></category>
		<category><![CDATA[Microsoft Web]]></category>
		<category><![CDATA[Slices]]></category>
		<category><![CDATA[Web Help]]></category>
		<category><![CDATA[Www Microsoft]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/how-to-internet-explorer-8-web-slices/</guid>
		<description><![CDATA[Microsoft Internet Explorer&#8217;s Web Slices help you stay up to date with the information you rely on as you move about the Web. www.microsoft.com]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/how-to-internet-explorer-8-web-slices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maga No Need Pay &#8211; Banky W, Bez, Cobhams, MI, Modele, Omawumi, Rooftop MCs, Wordsmith</title>
		<link>http://worldinternetstatistics.com/maga-no-need-pay-banky-w-bez-cobhams-mi-modele-omawumi-rooftop-mcs-wordsmith/</link>
		<comments>http://worldinternetstatistics.com/maga-no-need-pay-banky-w-bez-cobhams-mi-modele-omawumi-rooftop-mcs-wordsmith/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ambassadors]]></category>
		<category><![CDATA[Banky]]></category>
		<category><![CDATA[Cobhams]]></category>
		<category><![CDATA[Essay Quiz]]></category>
		<category><![CDATA[Global Phenomenon]]></category>
		<category><![CDATA[Government Users]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Internet Crime Report]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Maga]]></category>
		<category><![CDATA[Mcs]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[Modele]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Nigerians]]></category>
		<category><![CDATA[Omawumi]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[Privacy Initiative]]></category>
		<category><![CDATA[Rooftop]]></category>
		<category><![CDATA[Safety Initiative]]></category>
		<category><![CDATA[Safety Security]]></category>
		<category><![CDATA[Service Provision]]></category>
		<category><![CDATA[Sizeable Number]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Wordsmith]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/maga-no-need-pay-banky-w-bez-cobhams-mi-modele-omawumi-rooftop-mcs-wordsmith/</guid>
		<description><![CDATA[The concern for internet safety is a global phenomenon, especially as those who never had access are increasingly being connected through their computers, mobile phones and other devices. While the prevalence of social networking websites, online communities and internet-enabled processes should be great news for individual, corporate and government users, the concern for safety &#8211; [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/maga-no-need-pay-banky-w-bez-cobhams-mi-modele-omawumi-rooftop-mcs-wordsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to transfer data from internet into Excel</title>
		<link>http://worldinternetstatistics.com/how-to-transfer-data-from-internet-into-excel/</link>
		<comments>http://worldinternetstatistics.com/how-to-transfer-data-from-internet-into-excel/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advanced Excel]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Retrieve Data]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Video Show]]></category>
		<category><![CDATA[Www Video]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/how-to-transfer-data-from-internet-into-excel/</guid>
		<description><![CDATA[www.advanced-excel This video show you how to retrieve data from the internet and place them neatly in the spreadsheet. Incoming search terms:Chinas search engine market reaches $877 mn]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/how-to-transfer-data-from-internet-into-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Aspects of Data Mining (Stats 202) Day 1</title>
		<link>http://worldinternetstatistics.com/statistical-aspects-of-data-mining-stats-202-day-1/</link>
		<comments>http://worldinternetstatistics.com/statistical-aspects-of-data-mining-stats-202-day-1/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aspects]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[David Mease]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googlers]]></category>
		<category><![CDATA[Introduction To Data Mining]]></category>
		<category><![CDATA[Main Topics]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Stanford Class]]></category>
		<category><![CDATA[Statistical]]></category>
		<category><![CDATA[Statistical Aspects]]></category>
		<category><![CDATA[Statistical Data]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Steinbach]]></category>
		<category><![CDATA[Textbook]]></category>
		<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/statistical-aspects-of-data-mining-stats-202-day-1/</guid>
		<description><![CDATA[Google Tech Talks June 26, 2007 ABSTRACT This is the Google campus version of Stats 202 which is being taught at Stanford this summer. I will follow the material from the Stanford class very closely. That material can be found at www.stats202.com. The main topics are exploring and visualizing data, association analysis, classification, and clustering. [...]]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/statistical-aspects-of-data-mining-stats-202-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatly Increase Internet Speed on iPhone 4S 4, 3G, 3GS</title>
		<link>http://worldinternetstatistics.com/greatly-increase-internet-speed-on-iphone-4s-4-3g-3gs/</link>
		<comments>http://worldinternetstatistics.com/greatly-increase-internet-speed-on-iphone-4s-4-3g-3gs/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Dns Server]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Greatly]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Increase Speed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Internet Speed]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Speed Internet]]></category>

		<guid isPermaLink="false">http://worldinternetstatistics.com/greatly-increase-internet-speed-on-iphone-4s-4-3g-3gs/</guid>
		<description><![CDATA[Instantly improve the speed of your internet browser on your Iphone 3G 3GS,4, 4S, by switching from your DNS server to the lightening fast Google DNS server. Video sponsor: www.simplyadditions.com Incoming search terms:Greatly Increase Internet Speed on iPhone 4S]]></description>
		<wfw:commentRss>http://worldinternetstatistics.com/greatly-increase-internet-speed-on-iphone-4s-4-3g-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

